3/8" Drilling Wood and Metal Angle Air Drill
3/8" Drilling Wood and Metal Angle Air Drill
	Model ST-4430 (3/8" AIR DRILL)
	Model ST
	
| Model No. | Drilling Cap | Free Speed (r.p.m) | Overall Length | Air Inlet (PT) | Air Hose (ID) | Air Consumption | Net Weight | Packing Pcs/Ctn/G.W./Cuft (kgs) | ||||
| inch | mm | in | mm | cfm | l/min | lbs | Kgs | |||||
| ST-4430( C ) | 3/8 | 10 | 2,200 | 7 | 180 | 1/4” | 3/8” | 14 | 396 | 2.0 | 0.9 | 10pcs/Ctn/14/0.8’ | 
| ST-4431( C ) | 3/8 | 10 | 1,800 | 7 | 180 | 1/4” | 3/8” | 14 | 396 | 2.0 | 0.9 | 10pcs/Ctn/14/0.8’ | 
| ST-4440( C ) | 1/2 | 13 | 800 | 7 | 180 | 1/4” | 3/8” | 17 | 480 | 2.0 | 0.9 | 10pcs/Ctn/19/1’ | 
| ST-4441( C ) | 1/2 | 13 | 800 | 7 | 180 | 1/4” | 3/8” | 17 | 480 | 2.0 | 0.9 | 10pcs/Ctn/19/1’ | 
	 
 
* CE APPROVED
 


 
					
							 
					
							 
					
							 
					
							 
					
							