18L Central vacuum cleaner for both Pneumatic & Electric tools
	
Model # EP-13181 * New Product *
| Model No. | Consum. Power (kw) | Max. Vacuum (mm H2O) | Air Flow (m3/min) | Drum Capacity (L) | Drum Material | LxWxH (mm) | Weight | |
| kg | lb | |||||||
| EP-13161-E | 1.1 | 2,000 | 2.6 | 16 | P.P. | 380x380x588 | 9.5 | 21 | 
| EP-13181-E | 1.1 | 2,200 | 2.6 | 18 | Stainless Steel | 380x380x588 | 10 | 22 | 
| EP-13181 | 1.1 | 2,200 | 2.6 | 18 | Stainless Steel | 380x380x588 | 11.3 | 25 | 
| EP-13241-E | 1.1 | 2,200 | 2.6 | 24 | Stainless Steel | 380x380x700 | 11.2 | 25 | 
| EP-13241 | 1.1 | 2,200 | 2.6 | 24 | Stainless Steel | 380x380x700 | 12.5 | 27.7 | 
| EP-13241WB | 1.1 | 2,200 | 2.6 | 24 | Stainless Steel | 562x500x810 | 22 | 48.5 | 
	
| Model No. | Standard Accessory | |
| EP-13161-E | Hose for electric tools | 
 | 
| EP-13181-E | Hose for electric tools, paper bag | 
 | 
| EP-13181 | Automatic unit(B) for Pneumatic tools, 2 in 1 Hose for Pneumatic tools, Paper bag | 
 | 
| EP-13241-E | Hose for electric tools, paper bag | 
 | 
| EP-13241 | Automatic unit(B) for Pneumatic tools, 2 in 1 Hose for Pneumatic tools, Paper bag | 
 | 
| EP-13241WB | Automatic unit(B) for Pneumatic tools, 2 in 1 Hose for Pneumatic tools, Paper bag, Pad hook x 3, Hose hanger | 
 | 
Packing: 1set/Ctn/12.3kgs/3.3 cuft
	 
 
Standard Accessory:
Automatic unit(B) for Pneumatic tools.
	 
	 
 
	
	
	
Features:
	
- Two start-up controls: manual or automatics.
- Adjustable speed according to the power tools requirement.
- Conform with CE certification, guarantee high quality and safety.
- I.S.S. Intelligent Service System: memorize working time, control speed, signify liquid-level, start by manual or automatic, indicate to replace motor carbons, record after-sale service…etc.(optional)
- Pneumatic/Electric tools triggered synchronize starting machines, offer convenient while working.
- Easy movable trolley.
- Offer double filtering system.
	
 

 
					
							