 
 
| Model No. | Collet Size | Free Speed | Air Consumption | Air Inlet (PT) | Air Hose (I.D.) | Overall Length | Net Weight | Packing Pcs/Ctn/G.W./Cuft (kgs) | ||||
| mm | inch | l/min | cfm | mm | in | kgs | lbs | |||||
| ST-DG1502(1506)L-S | 6 | 1/4 | 22,000 | 370 | 13 | 1/4” | 3/8” | 207 | 8-1/7 | 0.93 | 3.05 | 20Pcs/Ctn/19/0.9’ | 
| ST-DG1512(1516)L-S | 6 | 1/4 | 18,000 | 370 | 13 | 1/4” | 3/8” | 202 | 8 | 1.07 | 2.36 | 20Pcs/Ctn/21/0.9’ | 
| ST-DG1502(1506)L-10 | 6 | 1/4 | 21,000 | 370 | 13 | 1/4” | 3/8” | 440 | 17-1/3 | 1.6 | 2.53 | 10Pcs/Ctn/12/0.5’ | 
| ST-DG1502(1506)L-17 | 6 | 1/4 | 21,000 | 370 | 13 | 1/4” | 3/8” | 616 | 24-1/4 | 1.8 | 3.97 | 10Pcs/Ctn/13/0.8’ | 
 


 
			 
					
							 
					
							 
					
							 
					
							 
					
							